Registration is officially open for the 2025-2026 academic year
TUITION FEES 2025 – 2026 ACADEMIC YEAR
| Grades | Gross Fees | Scholarship | Annual Net Payment | Per Term (x3) |
|---|---|---|---|---|
| KG1 | 2,912 | 400 | 2,512 | 837 |
| KG2 | 2,912 | 400 | 2,512 | 837 |
| Grade1 | 3,328 | 400 | 2,928 | 976 |
| Grade2 | 3,328 | 400 | 2,928 | 976 |
| Grade3 | 3,744 | 400 | 3,344 | 1,115 |
| Grade4 | 3,744 | 400 | 3,344 | 1,115 |
| Grade5 | 4,160 | 400 | 3,760 | 1,253 |
| Grade6 | 4,160 | 400 | 3,760 | 1,253 |
| Grade7 | 4,576 | 400 | 4,176 | 1,392 |
| Grade8 | 4,576 | 400 | 4,176 | 1,392 |
| Grade9 | 4,992 | 400 | 4,592 | 1,531 |
| Grade10 | 4,992 | 400 | 4,592 | 1,531 |
| Grade 11 GED | 5,208 | 400 | 4,808 | 1,603 |
| Grade 11 IBDP 1 | 5,416 | 400 | 5,016 | 1,672 |
Other Charges
| Admission Fees (One Time – Non-refundable) | 200 |
| Annual fee-Recurring adjusted in tuition fee | 300 |
| Books & Stationery (Yearly to be paid with Term 1) • KG1 and KG2 | 100 |
| Books & Stationery (Yearly to be paid with Term 1) • Grade 1 to Grade 5 | 200 |
| Books & Stationery (Yearly to be paid with Term 1) • Grade 6 and above | 300 |
| Uniform per piece as per price list | List |
| Sibling Discount (Tuition Only –Excl. Senior Child) | 15% |
- In house tablets will be provided for class usage to students upto Grade 3
- Transportation is additional as per Transport rate schedule
- Meal services are additional as per Canteen rate schedule.
- Extra activities can be charged separately as and when conducted and advised
- Scholarships and any discounts can be cancelled if the school fee is not paid on time, in addition to an applicable late fee. Admission /re-admission to next year is conditional to payment of full Term 1 fee in advance.


