Registration is officially open for the 2026-2027 academic year
TUITION FEES 2026 – 2027 ACADEMIC YEAR
| Grades | Gross Fees | Scholarship | Annual Net Payment | Per Term (x3) |
|---|---|---|---|---|
| KG1 | 2,912 | 300 | 2,612 | 871 |
| KG2 | 2,912 | 300 | 2,612 | 871 |
| Grade1 | 3,328 | 300 | 3,028 | 1,009 |
| Grade2 | 3,328 | 300 | 3,028 | 1,009 |
| Grade3 | 3,744 | 300 | 3,444 | 1,148 |
| Grade4 | 3,744 | 300 | 3,444 | 1,148 |
| Grade5 | 4,160 | 200 | 3,960 | 1,320 |
| Grade6 | 4,160 | 200 | 3,960 | 1,320 |
| Grade7 | 4,576 | 200 | 4,376 | 1,459 |
| Grade8 | 4,576 | 200 | 4,376 | 1,459 |
| Grade9 | 4,992 | 200 | 4,792 | 1,597 |
| Grade10 | 4,992 | 200 | 4,792 | 1,597 |
| Grade 11 GED | 5,208 | 200 | 5,008 | 1,669 |
| Grade 11 IBDP 1 | 5,416 | 200 | 5,216 | 1,805 |
| Grade 12 GED | 5,208 | 200 | 5,008 | 1,669 |
| Grade 12 IBDP 2 | 5,416 | 200 | 5,216 | 1,805 |
Other Charges
| Admission Fees (One Time – Non-refundable) | 300 |
| Books & Stationery (Yearly to be paid with Term 1) • KG1 and KG2 | 200 |
| Books & Stationery (Yearly to be paid with Term 1) • Grade 1 to Grade 5 | 200 |
| Books & Stationery (Yearly to be paid with Term 1) • Grade 6 – Grade 8 | 300 |
| Books & Stationery (Yearly to be paid with Term 1) • Grade 9 – Grade 10 | 300 |
| Books & Stationery (Yearly to be paid with Term 1) • GED Grades 11 & Grade 12 | 450 |
| Books & Stationery (Yearly to be paid with Term 1) • IBDP Grades 11 & Grade 12 | 450 |
| Uniform per piece as per price list | List |
- In house tablets will be provided for class usage to students upto Grade 3
- Transportation is additional as per Transport rate schedule
- Meal services are additional as per Canteen rate schedule.
- Extra activities can be charged separately as and when conducted and advised
- Scholarships and any discounts can be cancelled if the school fee is not paid on time, in addition to an applicable late fee. Admission /re-admission to next year is conditional to payment of full Term 1 fee in advance.


